Section | Course Title | Midterm Grade |
Final Grade |
Attempted Hours |
Earned Hours |
Quality Hours |
Quality Points |
GPA |
---|---|---|---|---|---|---|---|---|
CLS -4174-001 | CLINICAL PRACTICUM I | A | 4.00 | 4.00 | 4.00 | 16.00 | ||
CLS -4331-001 | LAB FOR IMMUNOHEMATOLOGY II | A | 1.00 | 1.00 | 1.00 | 4.00 | ||
CLS -4333-001 | IMMUNOHEMATOLOGY II | A | 3.00 | 3.00 | 3.00 | 12.00 | ||
CLS -4443-001 | MEDICAL MICROBIOLOGY II | B | 3.00 | 3.00 | 3.00 | 9.00 | ||
CLS -4441-001 | MEDICAL MICROBIOLOGY II - LAB | C | 1.00 | 1.00 | 1.00 | 2.00 | ||
CLS -4013-001 | MOLECULAR DIAGNOSTICS | B | 3.00 | 3.00 | 3.00 | 9.00 | ||
Current Term | 15.00 | 15.00 | 52.00 | 3.467 | ||||
Cumulative through 2006 SPRING | 153.00 | 146.00 | 453.00 | 3.103 |
YAAAAAAAAAAAAAAAAAY!
I earned every one of those! Even the C in Med Micro II Lab! I'm proud of that because I HATE case studies!!
Go, me, go!